| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | kl06 |
| Type | Skin Analyzer / Tattoo Removal |
| Theory | ND:YAG |
| Wavelength | 532nm, 1064nm, 1320nm |
| Opt Frequency | 1-10Hz Adjustable |
| Output Power | 1000W |
| Screen | 15.6 Inch Color Touch Screen |
| Voltage | 110V/220V |
| Warranty | 1 Year |
| Production Capacity | 500 Sets Per Month |
AI Intelligent Imager: Developed specifically to solve complex skin concerns, this device integrates 8 spectral imaging technologies. It provides professional and objective analysis of 17 different facial skin problems through flexible and intuitive operations.
Our research and development focus is on efficiency; with just one click, the system captures photos and generates comprehensive analysis reports, making clinical or aesthetic operations exceptionally convenient.
| Pixel | Industrial grade 36 Million pixel |
| Spectrum | RGB white light; Positive polarized light; Negative polarized light; Wood's light; UV light; Red light; Brown light; Mixed light |
| Product Material | Industrial Grade ABS |
| CPU | Rockchip RK3568; Quad-core Cortex-A55 |
| Operating System | Android 11 |
| Memory/Storage | 4G RAM / 32G Storage |
| Screen Features | 15.6 inch, 1920*1080 Resolution, Foldable 90 degrees |
| Connectivity | Dual-band WIFI (2.4G, 5G), HDMI, USB (2 ports) |
| Dimensions | Unfolded: 636×521×489mm; Folded: 361×521×489mm |
| Net Weight | 9.5 KG |
Founded in 2007, we are a worldwide medical device manufacturer producing high-end products for plastic surgeons, dermatologists, physicians, and healthcare professionals. Our reliable product lines include IPL, RF microneedle, CO2, Diode laser, and Q-Switch laser systems.
We develop progressive technologies to lead the global market, cooperating with distribution partners worldwide to ensure the highest levels of customer satisfaction and technical excellence.
NexAffair Medical