1 / 5
| Customization: | Available |
|---|---|
| Type: | Skin Analyzer |
| Theory: | 3D Ai Skin Analyzer |
With a research and development focus on solving skin problems, it integrates 8 spectral imaging technologies and can professionally and objectively analyze 17 kinds of facial skin problems with flexible operations.
The original intention of the research and development is to take photos and analyze reports with just one click, making it more convenient to operate.





| Device Name | AI intelligent skin tester |
| Model | KL06 |
| Pixel | Industrial grade 36 Million pixel |
| Spectrum | RGB white light; Positive polarized light; Negative polarized light; Wood's light; UV light; Red light; Brown light; Mixed light |
| Product Material | Industrial Grade ABS |
| Power Supply | AC 100-260V, 50/60Hz |
| Dimensions | Unfolded: 636×521×489mm; Folded: 361×521×489mm |
| Central Processor | Rockchip RK3568; Quad-core Cortex-A55 |
| Operating System | Android 11 |
| Screen Features | 15.6 inches, 1920*1080, Foldable 90 degrees |
| Connectivity | Built-in dual-band WIFI(2.4G, 5G), HDMI, USB 2 ports |
| Net Weight | 9.5 KG |
Founded in 2007, we are a worldwide medical device manufacturer producing high-end products for plastic surgeons, dermatologists, physicians, and healthcare professionals.





NexAffair Medical